|
OPEN SUN 2/19 @ 1:00-4:00! 2BR 2BA corner condo w/approx 1000 SF & deeded parking. Open plan w/entry foyer with coat closet & full size stacking W/D, open LR/DR opening to private balcony. Kitchen features granite counters, maple cabinets & SS appliances, including gas cooking. BRs feature WICs & BAs with deep soaking tubs. Special features: wood floors, tall clgs, crown molding & track lighting.
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 2/21/2012 | Tract | Old City #2 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 1.0 |
| County | Washington | Total Parking | 2 |
|
|
100
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 991 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Elevator, Entry Lvl BR, Granite Counters, Master Walk-in Closet, Shades/Blinds, Tub-Soaking, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| City Town Tax | 4312.65 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Community Ctr, Concierge, Elevator, Exercise Room, Meeting Room, Newspaper Service, Party Room, Security |
| Community Fee Includes | CAM, Comm Center, Custodial Services Maintenance, Exercise Room, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 581.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | OLD CITY #2 |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Kit-Dining Combo, Kit-Living Combo, Liv-Din Combo |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off, Restrictions, Rsale Pkg Avail |
| Election District | 2 |
| Entry Level | Floors 2-5 |
| Exposure | City, East, North, Northeast |
| Exterior | Brick, Stucco |
| Exterior Features | Balcony, Fenced-Fully, Sidewalks, Underground Utilities |
| Fireplaces | 0 |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Chairlift, Elevator, Lvl Entry-Main |
| Heating | Forced Air |
| Heating Fuel | Electric |
| Historic | N |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 991 |
| Main Entrance | Foyer |
| Metering | Fully Separate |
| Model Name | COMO |
| Original List Price | 625000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Covered Parking, Garage, Garage Door Opener, Prk Space Cnvys, Street |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Foyer, Kitchen |
| Security | Desk in Lobby, Exterior Cameras, Fire Detect Sys, Main Entrance Lock, Security Gate, Smoke Detector, Spkler Sys-indoor, Surveillance Sys |
| Soil Types | Unknown |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Beaux Arts |
| Subdivision | OLD CITY #2 |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OLD CITY #2 |
| Tax Year | 2011 |
| Tenant Rights | None |
| Total Assessment | 507370.0 |
| Total Taxes | 4312.65 |
| Total Units | 1 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Adjacent to Grocery, Adjacent to Shopping, Airport 5-10 miles, Public Bus Svc |
| TV Cable Comm | Cable-Prewired, Phone Jacks-Plug |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, Sliding Glass Dr |
| Year Built | 2003 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patricia Kennedy to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:39 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:39 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Popularity: unranked [?]


























