|
Open House 2/19 2-4 Stunning custom-built European-style home overlooking Battery Kemble Park in one of Washington's finest neighborhoods, min to C&O Canal. Outstanding architectural detail & craftsmanship throughout. Light-filled floor plan offers 5600+ sq ft, 7 bedrms, 4 lvl, 4 fpl, Elevator, main entry bedroom and exceptional room sizes, balconies & terraces ideal for large-scale entertaining
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/21/2012 | Tract | Berkley |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
60
|
Price History
| Prior to Feb 17, '12 | $2,650,000 |
|---|---|
| Feb 17, '12 - Today | $2,495,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5616 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Built-in Bookcases, Crown Molding, Elevator, Entry Lvl BR, MBR-BA Full, Wood Floors |
| Appliances | Central Vacuum, Cooktop, Disposal, Dryer, Exhaust Fan, Intercom, Microwave, Oven-Wall, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 3 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 3 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 3 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 3 |
| City Town Tax | 15003.61 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Dining Room Level | Upper 2 |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Election District | 3 |
| Exterior | Brick |
| Exterior Features | Balconies-Multiple, Patio |
| Family Rm Flooring | Wood |
| Family Rm Level | Upper 1 |
| Fireplaces | 4 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Nat Gas Avail |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Level | Upper 1 |
| Library Flooring | Wood |
| Library Level | Upper 1 |
| Lis Media List | Photo |
| Living Area | 5616 |
| Living Room Flooring | Wood |
| Living Room Level | Upper 2 |
| Lot Size Area | 6029 |
| Main Entrance | Hall |
| Original List Price | 2650000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Wood |
| Other Rm2 Level | Main |
| Other Structures | Above Grade |
| Parking | Covered Parking, Drvwy/Off Str, Garage, Street |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Other Room 2 |
| Security | Electric Alarm |
| Soil Types | Unknown |
| Stories | 4 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | BERKLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BERKLEY |
| Tax Year | 2011 |
| Total Assessment | 1765130.0 |
| Total Taxes | 15003.61 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | French Doors, Palladian Windows |
| Year Built | 1970 |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patricia Kennedy to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Popularity: unranked [?]





























