|
One of a kind, spectacular home with elegant spacious rooms designed for large scale entertaining. The home is finished to perfection with no detail overlooked. It is located in one of the city's prime residential areas, just minutes to downtown and Georgetown. The home is new with approximately 11,800 SF sited on a 3/4th acre wooded lot. Estimated taxes $22,059 in 2010.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/9/2012 | Tract | Berkley |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 4.0 |
| County | Washington | Total Parking | 4 |
|
|
49
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Finished, Attic-Floored, Attic-Stairs Fixed, Attic-Walk-in, Auto Gar Dr Opn, Bath Ceramic Tile, Bidet, Built-in Bookcases, Crown Molding, Double Vanities, Double/Dual Staircase, Elevator, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sauna, Steam Shower, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Air Cleaner, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer, Washer-front loading |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| Baths Full | 8 |
| Baths Half | 2 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Builder Name | JIM GIBSON |
| City Town Tax | 47443.35 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 3 |
| Exterior | Brick |
| Exterior Features | Balcony, Patio, Pool (In-Ground), Sidewalks, Terrace |
| Fireplaces | 45 |
| Garage | 4 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air, Heat Pump(s), Humidifier, Programmable Thermostat, Zoned |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Electric, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Library Fire Pl Type | Gas |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Lot Size Area | 32501 |
| Main Entrance | Center Hall, Foyer |
| Model Name | CUSTOM |
| New Construction | Y |
| Original List Price | 11900000.0 |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Slate |
| Room List | 2nd Family Room, Attic-Finished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Uppr Lvl, Maids Rm/Quart, Mud Room, Other, Other Room 1, Utility Room |
| Security | Electric Alarm, Motion Detectors, Security System, Smoke Detector |
| Soil Types | Unknown |
| Stories | 5 |
| Style | Manor |
| Subdivision | BERKLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BERKLEY |
| Tax Year | 2011 |
| Total Assessment | 5581570.0 |
| Total Taxes | 47443.35 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Paneled Walls, Tray Ceilings, Wood Walls |
| Windows Doors | French Doors, Recessed Lighting, Triple Pane Windows |
| Year Built | 2010 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patricia Kennedy to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:02 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:02 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Popularity: unranked [?]

































