|
Designed & built by Wardman; thoughtfully restored/renovated by current owners. This house exudes elegance! Rewired original crystal chandeliers, ceiling lights & sconces adorn the house. Brilliant natural light in every room. Gorgeous wood floors, radiator heat, 2-zoned A/C, wood FP, walk-in pantry, 2 enclosed glass porches, walk-up attic & a dining room that can seat 20! Bonus: 1br In-Law Suite!
Property Type(s):
Residential for Sale, Row House for Sale
| Last Updated | 2/17/2012 | Tract | 16th Street Heights |
|---|---|---|---|
| Year Built | 1920 | County | Washington |
|
|
68
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Stairs Fixed, Attic-Walk-in, Bath Ceramic Tile, Crown Molding, FP Mantels, Granite Counters, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, English, Full, Fully Finished, Heated, Improved, Rear Entrance, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 3375.86 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C, Zoned |
| County | WASHINGTON |
| Dining Kitchen | 2nd Kitchen, Gourmet, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 4 |
| Exterior | Brick |
| Fireplaces | 1 |
| Foyer Flooring | Other |
| Foyer Level | Main |
| Heating | Radiator, Zoned |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 2041 |
| Model Name | CLASSIC ELEGANCE! |
| Original List Price | 689000.0 |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Main |
| Parking | Street |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod, Restored |
| Property Type | Residential |
| Roof | Metal, Rubber, Tile |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Encl Glass Prch, Foyer, In-Law/auPair/Ste, Living Room, Lndry-Sep Rm, Other Room 3, Sitting Room, Utility Room |
| Sitting Room Flooring | Ceramic Tile |
| Sitting Room Level | Upper 1 |
| Soil Types | Urban Land-Sassafras-Chillum |
| Stories | 4 |
| Style | Federal |
| Subdivision | 16TH STREET HEIGHTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | 16TH STREET HEIGHTS |
| Tax Year | 2011 |
| Total Assessment | 397160.0 |
| Total Taxes | 3375.86 |
| Townhouse Type | Interior |
| Type | Row House |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1920 |
Location
Bird's Eye
Listed with John C. Formant Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patricia Kennedy to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:02 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:02 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Popularity: unranked [?]

































