|
Located in the Kent neighborhood of Northwest Washington this 5BR, 4.5BA brick home offers an easy commute to Georgetown, downtown DC and Tyson's. Large LR w/fp, master BR w/fp and finished lower level recreation room also has a fireplace. Tastefully renovated kitchen has an abundance of light and table space too! OPEN Sunday Jan 29th from 1-4pm
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/14/2012 | Tract | Kent |
|---|---|---|---|
| Year Built | 1941 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
48
|
Additional Details
| Amenities | Attic-Finished, Chair Railing, Drapery Rods, Drapes/Curtains, FP Mantels, Granite Counters, MBR-BA Full, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Single, Oven-Wall, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Level | Upper 2 |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 12590.03 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Election District | 3 |
| Exterior | Brick |
| Exterior Features | Deck, Fenced-Rear, Street Lights |
| Fireplaces | 3 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 7700 |
| Main Entrance | Center Hall |
| New Financing | Conventional |
| Original List Price | 1695000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Slate |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Recreation Rm, Sitting Room |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Main |
| Soil Types | Urban Land-Manor-Gleneig |
| Stories | 4 |
| Style | Colonial |
| Subdivision | KENT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KENT |
| Tax Year | 2011 |
| Total Assessment | 1481180.0 |
| Total Taxes | 12590.03 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1941 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patricia Kennedy to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:02 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 12:02 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Popularity: unranked [?]



