|
2BR/Den, 2BA with Balcony in 22West, winner of the RADA award for best multifamily design in the US. 1,528 sq.ft. of luxurious space w/ 9'6" ceilings, floor-to-ceiling windows, oak floors. Open gourmet kitchen has Bosch and Sub Zero appliances and sleek baths are slate and marble. 2 pkg plus storage. Condo fee includes ALL util, cable, internet. FULL SERVICE BUILDING- concierge, doorman, porter.
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 2/4/2012 | Tract | West End |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
98
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1528 |
| Amenities | Double Vanities, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Tub-Soaking, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Icemaker, Oven-Wall, Refrigerator, Washer-front loading |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Builder Name | EASTBANC |
| Community Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Party Room, Pool-Outdoor, Security |
| Community Fee Includes | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Exercise Room, Ext Bldg Maint, Heat, High speed Internet, Lawn Maintenance, Management, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 1618.06 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | 22WEST RESIDENCES |
| Cooling | Central A/C, Heat Pump(s) |
| County | WASHINGTON |
| Dining Kitchen | Gourmet |
| Disclosures | Other |
| Entry Level | Floors 6-10 |
| Exposure | City |
| Exterior | Other |
| Exterior Features | Balcony, Secure Storage |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Underground |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 1528 |
| Main Entrance | Hall |
| Metering | All Common |
| New Construction | Y |
| Original List Price | 1395500.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | 24 hour security, Desk in Lobby, Doorman, Electric Alarm, Fire Detect Sys, Intercom, Main Entrance Lock, Monitored, Security System, Smoke Detector |
| Soil Types | Urban Land Not Rated |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | WEST END |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Total Units | 92 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, ISDN at Dwelling |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_I_102_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens |
| Year Built | 2008 |
Location
Bird's Eye
Listed with Eastbanc Marketing, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patricia Kennedy to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Popularity: unranked [?]









