<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Homes &#187; Real Estate Prices</title>
	<atom:link href="http://www.housepat.com/tag/real-estate-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housepat.com</link>
	<description>Pat Kennedy&#039;s Washington, D.C., Real Estate Blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making Sense Of DC Real Estate Trends</title>
		<link>http://www.housepat.com/making-sense-of-dc-real-estate-trends/</link>
		<comments>http://www.housepat.com/making-sense-of-dc-real-estate-trends/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 01:14:21 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[DC Metro Area]]></category>
		<category><![CDATA[Pat Kennedy]]></category>
		<category><![CDATA[DC real estate trends]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.housepat.com/2008/02/05/making-sense-of-dc-real-estate-trends/</guid>
		<description><![CDATA[If you are a Washington Area consumer trying to make sense of news reports about the local real estate market, you really have to listen carefully and read between the lines. If, for example, you are listening to a nightly news report on a national network or cable news program, you will be getting information [...]]]></description>
		<wfw:commentRss>http://www.housepat.com/making-sense-of-dc-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

